NORATO SAAVEDRA SAS
Rank #4
BVC
COP
CIIU L6810 - Actividades inmobiliarias realizadas con bienes propios o arrendados
07. EMPRESA UNIPERSONAL
901355200
ⓘ Precio de mercado no disponible para NORATO SAAVEDRA SAS.
Probable empresa privada (no listada). Datos contables 100% reales del regulador.
Activos 2024: COP 47.03B
Patrimonio: COP 40.91B
Pasivos: COP 6.12B
Ingresos: COP 6.16B
Utilidad: COP 7.88B
FCF: -COP 1.50B
📊 Quality Score
| Dimensión | Métrica | Valor | Bar | Score |
| Rentabilidad | ROIC | 16.8% | | 55 |
| Liquidez | Current Ratio | — | | — |
| Apalancamiento | D/E | 0.15x | | 95 |
| Eficiencia | Asset Turnover | 0.13x | | 27 |
| Crecimiento | Revenue YoY | 46473.2% | | 100 |
| Margen | Net Margin | 128.0% | | 100 |
💰 Capital Allocation (2024)
| Componente | Valor |
| Capex (de CFI) | COP 12.98B |
| Distribución a accionistas (proxy de CFF) | COP 479.2M |
Aproximación: capex = abs(CFI), dividendos = abs(CFF) cuando es negativo.
📊 Ratios financieros
| Métrica | Valor |
| Margen Neto | 128.0% |
| ROE (Return on Equity) | 19.3% |
| ROA (Return on Assets) | 16.8% |
| Debt / Equity | 0.15x |
| Asset Turnover | 0.13x |
| Free Cash Flow | -COP 1.50B |
| FCF Margin | -24.3% |
💰 Cash Flow Breakdown (2024)
| Componente | Valor |
| Cash Flow Operativo | -COP 14.47B |
| Cash Flow Inversión | +COP 12.98B |
| Cash Flow Financiamiento | -COP 479.2M |
| Free Cash Flow (CFO + CFI) | -COP 1.50B |
📈 Activos por año
💵 Ingresos por año
📉 Utilidad Neta por año
🏛️ Patrimonio por año
📜 Historial completo (3 años)
| Año | Activos | Pasivos | Patrimonio |
Ingresos | Utilidad Neta | CFO |
| 2024 | COP 47.03B | COP 6.12B | COP 40.91B | COP 6.16B | COP 7.88B | -COP 14.47B |
| 2023 | COP 81.1M | COP 12.9M | COP 68.2M | COP 13.2M | COP 5.0M | -COP 6.1M |
| 2022 | COP 84.7M | COP 12.2M | COP 72.5M | COP 6.9M | COP 3.0M | COP 3.5M |
ℹ️ Cobertura de datos
Fuente: Supersociedades (Colombia) ·
Estados disponibles: balance, cashflow, income, oci ·
Años: 2022–2024 (3 años)
Tier1 (Balance + P&L + CF): ✅ ·
Tier2 (Cambios Patrimonio): ❌ ·
Tier3 (Notas): ❌ pendiente ·
Tier4 (Governance): ❌ pendiente