BUSES OMEGA S.A.
Rank #4
Bolsa de Santiago
CLP
CIIU —
—
77532117
ⓘ Precio de mercado no disponible para BUSES OMEGA S.A..
Probable empresa privada (no listada). Datos contables 100% reales del regulador.
Activos 2025: CLP 41.82T
Patrimonio: CLP 810.86B
Pasivos: CLP 42.63T
Ingresos: CLP 43.64T
Utilidad: CLP 1.26T
FCF: CLP 5.73T
📊 Quality Score
42
Below Avg
5/6 dimensiones
| Dimensión | Métrica | Valor | Bar | Score |
| Rentabilidad | ROIC | 2.9% | | 9 |
| Liquidez | Current Ratio | — | | — |
| Apalancamiento | D/E | 52.57x | | 20 |
| Eficiencia | Asset Turnover | 1.04x | | 80 |
| Crecimiento | Revenue YoY | 9.0% | | 67 |
| Margen | Net Margin | 2.9% | | 33 |
💰 Capital Allocation (2025)
| Componente | Valor |
| Capex (de CFI) | CLP 131.45B |
| Distribución a accionistas (proxy de CFF) | CLP 5.51T |
Aproximación: capex = abs(CFI), dividendos = abs(CFF) cuando es negativo.
📊 Ratios financieros
| Métrica | Valor |
| Margen Neto | 2.9% |
| ROE (Return on Equity) | 155.2% |
| ROA (Return on Assets) | 3.0% |
| Debt / Equity | 52.57x |
| Asset Turnover | 1.04x |
| Free Cash Flow | CLP 5.73T |
| FCF Margin | 13.1% |
💰 Cash Flow Breakdown (2025)
| Componente | Valor |
| Cash Flow Operativo | +CLP 5.86T |
| Cash Flow Inversión | -CLP 131.45B |
| Cash Flow Financiamiento | -CLP 5.51T |
| Free Cash Flow (CFO + CFI) | +CLP 5.73T |
📈 Activos por año
💵 Ingresos por año
📉 Utilidad Neta por año
🏛️ Patrimonio por año
📜 Historial completo (4 años)
| Año | Activos | Pasivos | Patrimonio |
Ingresos | Utilidad Neta | CFO |
| 2025 | CLP 41.82T | CLP 42.63T | CLP 810.86B | CLP 43.64T | CLP 1.26T | CLP 5.86T |
| 2024 | CLP 42.16T | CLP 43.98T | CLP 1.81T | CLP 40.04T | CLP 340.88B | CLP 2.23T |
| 2023 | CLP 29.00T | CLP 29.49T | CLP 490.25B | CLP 26.26T | CLP 4.81T | -CLP 6.86T |
| 2022 | CLP 1.08T | CLP 73.89B | CLP 1.00T | CLP 22.65B | CLP 1.20T | -CLP 1.21T |
ℹ️ Cobertura de datos
Fuente: CMF (Chile) ·
Estados disponibles: balance, cashflow, income, income_alt ·
Años: 2022–2025 (4 años)
Tier1 (Balance + P&L + CF): ✅ ·
Tier2 (Cambios Patrimonio): ❌ ·
Tier3 (Notas): ❌ pendiente ·
Tier4 (Governance): ❌ pendiente